| Unit | Class | Status | 3rd light | Scheme | Last seen | Date | # | Notes | Assigned |
| 6400 | GPA-30d | Wrecked | No | Renaissance | VIA MMC | 6/11/2010 | 0 | | Mtl |
| 6401 | GPA-30h | In service | Yes | Renaissance | VIA TMC | 12/24/2011 | 0 | | Mtl |
| 6402 | GPA-30h | In service | Yes | Renaissance | Woodstock, ON | 12/10/2011 | 71 | | Mtl |
| 6403 | GPA-30h | In service | Yes | Renaissance | Grandview, MB | 1/2/2012 | 692 | | Mtl |
| 6404 | GPA-30h | In service | Yes | Renaissance | VIA TMC | 12/24/2011 | 0 | | Mtl |
| 6405 | GPA-30h | In service | Yes | Renaissance | Winnipeg, MB | 1/28/2012 | 692 | | Mtl |
| 6406 | GPA-30h | In service | Yes | Renaissance | Montreal, QC | 1/12/2012 | 14 | | Mtl |
| 6407 | GPA-30h | In service | No | Renaissance | Toronto, ON | 11/28/2011 | 1 | | Mtl |
| 6408 | GPA-30a | In service | No | Coors Light | Beachville, ON | 1/7/2012 | 70 | | Mtl |
| 6409 | GPA-30h | In service | Yes | Renaissance | Vancouver, BC | 11/29/2011 | 2 | | Mtl |
| 6410 | GPA-30h | In service | Yes | Renaissance | Montreal, QC | 1/12/2012 | 15 | | Mtl |
| 6411 | GPA-30h | In service | Yes | Renaissance | Woodstock, ON | 1/8/2012 | 70 | | Mtl |
| 6412 | GPA-30h | In service | Yes | Renaissance | Winnipeg, MB | 1/16/2012 | 1 | | Mtl |
| 6413 | GPA-30h | Rebuild in progress | Yes | Renaissance | CAD Railway | 1/7/2012 | 0 | | Mtl |
| 6414 | GPA-30h | Rebuild in progress | Yes | Renaissance | CAD Railway | 1/7/2012 | 0 | | Mtl |
| 6415 | GPA-30a | In service | No | Std | Toronto, ON | 12/23/2011 | 60 | | Mtl |
| 6416 | GPA-30h | In service | Yes | Renaissance | Vancouver, BC | 12/30/2011 | 2 | | Mtl |
| 6417 | GPA-30h | In service | No | Renaissance | Beachville, ON | 1/18/2012 | 73 | | Mtl |
| 6418 | GPA-30h | In service | Yes | Renaissance | Toronto, ON | 10/29/2011 | 1 | | Mtl |
| 6419 | GPA-30h | In service | No | Renaissance | Lachine, QC | 11/21/2011 | 0 | | Mtl |
| 6420 | GPA-30h | Rebuild in progress | Yes | Renaissance | CAD Railway | 1/7/2012 | 0 | | Mtl |
| 6421 | GPA-30h | Rebuild in progress | Yes | Renaissance | CAD Railway | 1/7/2012 | 0 | | Mtl |
| 6422 | GPA-30b | Retired 2001 | No | Std | VIA MMC | 1/1/2007 | 0 | Wrecked | |
| 6423 | GPA-30b | Retired 2001 | No | Std | VIA MMC | 1/1/2007 | 0 | Wrecked | |
| 6424 | GPA-30h | Rebuild in progress | Yes | Renaissance | CAD Railway | 10/31/2011 | 0 | | Mtl |
| 6425 | GPA-30h | In service | Yes | Renaissance | Quebec, QC | 12/20/2011 | 22 | | Mtl |
| 6426 | GPA-30h | In service | No | Renaissance | Montreal, QC | 12/20/2011 | 17 | | Mtl |
| 6427 | GPA-30b | In service | No | Std | Toronto, ON | 1/9/2012 | 60 | | Mtl |
| 6428 | GPA-30h | Rebuild in progress | No | Renaissance | CAD Railway | 1/7/2012 | 0 | | Mtl |
| 6429 | GPA-30h | In service | Yes | Renaissance | Halifax, NS | 1/3/2012 | 614 | | Mtl |
| 6430 | GPA-30c | Retired 2001 | No | Std | VIA MMC | 3/3/2010 | 0 | Scrapped | |
| 6431 | GPA-30h | In service | No | Renaissance | Montreal, QC | 1/12/2012 | 14 | | Mtl |
| 6432 | GPA-30h | In service | No | Renaissance | Windsor, ON | 12/3/2011 | 76 | | Vcr |
| 6433 | GPA-30h | In service | Yes | Renaissance | Winnipeg, MB | 1/16/2012 | 1 | | Vcr |
| 6434 | GPA-30h | In service | Yes | Renaissance | Montreal, QC | 11/27/2011 | 60 | | Vcr |
| 6435 | GPA-30c | In service | Yes | Std | Halifax, NS | 11/2/2011 | 15 | | Vcr |
| 6436 | GPA-30h | In service | Yes | Renaissance | Montreal, QC | 12/24/2011 | 25 | | Vcr |
| 6437 | GPA-30h | In service | Yes | Renaissance | Vancouver, BC | 8/11/2011 | 0 | | Vcr |
| 6438 | GPA-30h | In service | Yes | Renaissance | Bathurst, NB | 12/24/2011 | 14 | | Vcr |
| 6439 | GPA-30h | In service | Yes | Renaissance | Montreal, QC | 1/12/2012 | 15 | | Vcr |
| 6440 | GPA-30c | In service | No | Std | Ingersoll, ON | 12/11/2011 | 73 | | Vcr |
| 6441 | GPA-30h | In service | Yes | Renaissance | Montreal, QC | 12/25/2011 | 25 | | Vcr |
| 6442 | GPA-30h | In service | Yes | Renaissance | Vancouver, BC | 11/25/2011 | 2 | | Vcr |
| 6443 | GPA-30h | In service | Yes | Renaissance | Muskoka, ON | 12/29/2011 | 1 | | |
| 6444 | GPA-30h | In service | Yes | Renaissance | Vancouver, BC | 11/28/2011 | 0 | | Vcr |
| 6445 | GPA-30h | Rebuild in progress | Yes | Renaissance | CAD Railway | 1/7/2012 | 0 | | Wpg |
| 6446 | GPA-30h | Rebuild in progress | Yes | Renaissance | CAD Railway | 1/7/2012 | 0 | | Vcr |
| 6447 | GPA-30c | Retired 1998 | No | Std | Gilber Plains MB | 10/11/2007 | 0 | Wrecked | |
| 6448 | GPA-30h | In service | No | Renaissance | Montreal, QC | 11/21/2011 | 60 | | Vcr |
| 6449 | GPA-30h | In service | Yes | Renaissance | Beachville, ON | 1/18/2012 | 71 | | Vcr |
| 6450 | GPA-30c | Retired 2001 | No | Std | VIA MMC | 9/3/2005 | 0 | Wrecked | |
| 6451 | GPA-30c | In service | No | Std | Jasper, AB | 1/9/2012 | 0 | | Wpg |
| 6452 | GPA-30h | In service | Yes | Renaissance | Winnipeg, MB | 11/1/2011 | 693 | | |
| 6453 | GPA-30c | In service | Yes | Std | Brampton, ON | 12/18/2011 | 84 | | Vcr |
| 6454 | GPA-30h | In service | Yes | Renaissance | Dorval, QC | 8/23/2011 | 60 | | |
| 6455 | GPA-30h | In service | Yes | Renaissance | Winnipeg, MB | 1/28/2012 | 692 | | Wpg |
| 6456 | GPA-30h | In service | No | Renaissance | Jasper, AB | 12/30/2011 | 0 | | Wpg |
| 6457 | GPA-30h | In service | Yes | Renaissance | Vancouver, BC | 11/29/2011 | 2 | | |
| 6458 | GPA-30h | In service | Yes | Renaissance | Toronto, ON | 9/6/2011 | 1 | | Wpg |
NEW! VIA Passenger Cars informations table now available
More search options
Want to access this page from your mobile device? Connect to mobile.myrailfan.com from your smartphone!
|