| Unit | Class | Status | 3rd light | Scheme | Last seen | Date | # | Notes | Assigned |
| 6400 | GPA-30d | Wrecked | No | Renaissance | VIA MMC | 6/11/2010 | 0 | | Mtl |
| 6401 | GPA-30a | Rebuild in progress | Yes | Renaissance | CAD Railway | 4/28/2010 | 0 | | Mtl |
| 6402 | GPA-30h | In service | Yes | Renaissance | Vancouver, BC | 6/3/2010 | 1 | | Mtl |
| 6403 | GPA-30a | In service | Yes | Renaissance | VIA MMC | 6/29/2010 | 0 | | Mtl |
| 6404 | GPA-30a | In service | Yes | Std | Winnipeg, MB | 7/10/2010 | 1 | | Mtl |
| 6405 | GPA-30a | In service | Yes | Std | Quebec, QC | 7/27/2010 | 22 | | Mtl |
| 6406 | GPA-30a | In service | Yes | Renaissance | Montreal, QC | 6/18/2010 | 15 | | Mtl |
| 6407 | GPA-30a | In service | No | Std | Edmonton, AB | 5/4/2010 | 1 | | Mtl |
| 6408 | GPA-30a | In service | No | Spiderman | Edmonton, AB | 5/4/2010 | 1 | | Mtl |
| 6409 | GPA-30a | In service | Yes | Std | VIA MMC | 6/29/2010 | 0 | | Mtl |
| 6410 | GPA-30a | In service | Yes | Renaissance | Montreal, QC | 7/23/2010 | 15 | | Mtl |
| 6411 | GPA-30a | In service | Yes | Lifesaver | VIA VMC | 5/17/2010 | 0 | | Mtl |
| 6412 | GPA-30a | In service | Yes | Std | Vancouver, BC | 7/20/2010 | 2 | | Mtl |
| 6413 | GPA-30a | In service | Yes | Std | VIA MMC | 3/3/2010 | 0 | | Mtl |
| 6414 | GPA-30a | In service | No | Loto-Quebec | TMC | 7/5/2010 | 0 | | Mtl |
| 6415 | GPA-30a | In service | No | Std | Montreal, QC | 7/23/2010 | 14 | | Mtl |
| 6416 | GPA-30a | In service | Yes | Renaissance | Vancouver, BC | 6/13/2010 | 0 | | Mtl |
| 6417 | GPA-30h | In service | No | Renaissance | Montreal, QC | 6/18/2010 | 15 | | Mtl |
| 6418 | GPA-30a | In service | Yes | Std | Winnipeg, MB | 7/10/2010 | 1 | | Mtl |
| 6419 | GPA-30a | In service | No | Std | Vancouver, BC | 7/20/2010 | 2 | | Mtl |
| 6420 | GPA-30b | In service | Yes | Std | Vancouver, BC | 4/20/2010 | 2 | | Mtl |
| 6421 | GPA-30b | In service | Yes | Std | Arrival Montreal, Central Station | 3/16/2010 | 60 | | Mtl |
| 6422 | GPA-30b | Retired 2001 | No | Std | VIA MMC | 1/1/2007 | 0 | Wrecked | |
| 6423 | GPA-30b | Retired 2001 | No | Std | VIA MMC | 1/1/2007 | 0 | Wrecked | |
| 6424 | GPA-30b | In service | Yes | Std + Leaf | Winnipeg, MB | 7/10/2010 | 1 | | Mtl |
| 6425 | GPA-30b | In service | Yes | Std | Mont-Joli, QC | 5/22/2010 | 14 | | Mtl |
| 6426 | GPA-30b | In service | No | Std | Winnipeg, MB | 5/27/2010 | 1 | | Mtl |
| 6427 | GPA-30b | In service | No | Std | Winnipeg, MB | 7/8/2010 | 1 | | Mtl |
| 6428 | GPA-30b | In service | No | Std | Toronto, ON | 6/19/2010 | 44 | | Mtl |
| 6429 | GPA-30b | In service | Yes | Renaissance | Quebec, QC | 7/27/2010 | 22 | | Mtl |
| 6430 | GPA-30c | Retired 2001 | No | Std | VIA MMC | 3/3/2010 | 0 | Scrapped | |
| 6431 | GPA-30c | Rebuild in progress | No | Renaissance | CAD Railway | 4/28/2010 | 0 | | Mtl |
| 6432 | GPA-30c | Rebuild in progress | No | Std | Woodstock, ON | 3/4/2010 | 70 | | Vcr |
| 6433 | GPA-30h | In service | Yes | Renaissance | Montreal Central Station | 6/28/2010 | 14 | | Vcr |
| 6434 | GPA-30c | Rebuild in progress | Yes | Renaissance | Vancouver, BC | 4/25/2010 | 2 | | Vcr |
| 6435 | GPA-30c | In service | Yes | Std | Montreal, QC | 6/18/2010 | 57 | | Vcr |
| 6436 | GPA-30h | In service | Yes | Renaissance | Montreal, QC | 7/16/2010 | 15 | | Vcr |
| 6437 | GPA-30h | In service | Yes | Renaissance | VIA MMC | 6/20/2010 | 0 | | Vcr |
| 6438 | GPA-30c | In service | Yes | Std | Dauphin, MB | 4/12/2010 | 692 | | Vcr |
| 6439 | GPA-30c | Rebuild in progress | Yes | Renaissance | CAD Railway | 4/28/2010 | 0 | | Vcr |
| 6440 | GPA-30c | In service | No | Std | Montreal, QC | 7/23/2010 | 15 | | Vcr |
| 6441 | GPA-30c | In service | Yes | Std | Montreal, QC | 6/11/2010 | 57 | | Vcr |
| 6442 | GPA-30c | Rebuild in progress | No | Renaissance | CAD Railway | 4/28/2010 | 0 | | Vcr |
| 6443 | GPA-30h | In service | Yes | Renaissance | Moncton, NB | 6/15/2010 | 15 | | |
| 6444 | GPA-30h | In service | Yes | Renaissance | VIA MMC | 6/29/2010 | 0 | | Vcr |
| 6445 | GPA-30c | In service | No | Std | Grandview, MB | 3/29/2010 | 692 | | Wpg |
| 6446 | GPA-30c | In service | Yes | Std + Leaf | Grandview, MB | 5/31/2010 | 692 | | Vcr |
| 6447 | GPA-30c | Retired 1998 | No | Std | Gilber Plains MB | 10/11/2007 | 0 | Wrecked | |
| 6448 | GPA-30c | In service | No | Std | Montreal Central Station | 6/28/2010 | 14 | | Vcr |
| 6449 | GPA-30c | In service | Yes | Std | Vancouver, BC | 6/6/2010 | 2 | | Vcr |
| 6450 | GPA-30c | Retired 2001 | No | Std | VIA MMC | 9/3/2005 | 0 | Wrecked | |
| 6451 | GPA-30c | In service | No | Std | Grandview, MB | 5/31/2010 | 692 | | Wpg |
| 6452 | GPA-30h | In service | Yes | Renaissance | Vancouver, BC | 7/20/2010 | 0 | | |
| 6453 | GPA-30c | In service | Yes | Std | Toronto, ON | 7/22/2010 | 1 | | Vcr |
| 6454 | GPA-30h | In service | Yes | Renaissance | Montreal, QC | 7/16/2010 | 15 | | |
| 6455 | GPA-30c | Rebuilt | Yes | Renaissance | Toronto, ON | 7/22/2010 | 1 | | Wpg |
| 6456 | GPA-30c | In service | No | Std | Kingston, ON | 7/14/2010 | 68 | | Wpg |
| 6457 | GPA-30h | Damaged | Yes | Renaissance | VIA MMC | 6/11/2010 | 0 | | |
| 6458 | GPA-30c | In service | Yes | Std | Beachville, ON | 5/24/2010 | 70 | | Wpg |
NEW! VIA Passenger Cars informations table now available
More search options
Want to access this page from your mobile device? Connect to mobile.myrailfan.com from your smartphone!
|